Boys' 4x200 ChampionshipThe relay will be run as a one heat final of 8 teams. Teams in the top-50, listed below, are now eligible to enter at any time until the 8 team maximum is reached. On line registration is available at RunnerCard.com.
2008 Top-50 Rankings Through May 19
Teams in red have committed to attend.
| 1 | Barlow | Capelle (21.85), Cook (22.32), Johnson (22.65), Delaney (23.48) | 1:30.30 |
| 2 | McNary | Rodriguez (22.14), Boyd (22.48), McLain (22.74), Stewart (23.72) | 1:31.08 |
| 3 | Benson | Griffin (21.88), Jones (22.84), Jackson (22.94), Johnson (24.04) | 1:31.70 |
| 4 | Lincoln | Polk (22.20), Edwards (22.79), Holtz (23.31), Hobby (23.58) | 1:31.88 |
| 5 | Jesuit | Lowe (22.09), Lambert (23.31), Fry (23.31), Blake (23.35) | 1:32.06 |
| 6 | Grant | Shimada (22.67), Kamal (22.87), Lee (23.26), Parrish (23.27) | 1:32.07 |
| 7 | West Salem | Bishop (22.33), Hoover (22.74), Beardsley (23.30), Gilbert (23.84) | 1:32.21 |
| 8 | McKay | Gonzalez (22.08), McCurdy (23.26), Harris (23.46), Schrader (23.64) | 1:32.44 |
| 9 | The Dalles-Wahtonka | Bryant (22.24), Tilton (22.54), Mann (23.37), North (24.34) | 1:32.49 |
| 10 | Sunset | Powe (22.70), Yan (22.71), Meyer (23.06), Abdie (24.05) | 1:32.52 |
| 11 | Sheldon | Yakovich (22.51), Hanks (22.64), Stringfield (23.82), Stewart (23.86) | 1:32.83 |
| 12 | Jefferson | Strickland (22.51), Gagle (22.88), Shields (23.64), Mustafa (23.98) | 1:33.01 |
| 13 | Southridge | Smith (22.65), Riley (22.98), Cady (23.57), Lovato (23.84) | 1:33.04 |
| 14 | Tigard | Herlan (22.54), Latt (22.82), Gustafson (23.79), Schlachter (24.14) | 1:33.29 |
| 15 | South Medford | Singler (22.77), Denton (23.06), Rapet (23.41), Thibeault (24.06) | 1:33.30 |
| 16 | North Medford | Barlow (22.54), Beick (23.39), Severson (23.52), Villers (24.04) | 1:33.49 |
| 17 | Sweet Home | Florek (22.87), Keys (22.88), Macklin (23.80), McDowell (23.98) | 1:33.53 |
| 18 | Churchill | O'Connell (22.74), Turner (23.24), James (23.49), Childs (24.24) | 1:33.71 |
| 19 | Crater | Van (23.16), Ziegler (23.29), Beck (23.45), Lokeno (23.84) | 1:33.74 |
| 20 | Bend | Langston (23.08), Cable (23.48), Gogenola (23.60), Klein (23.73) | 1:33.89 |
| 21 | Glencoe | Penny (22.89), Puckett (23.22), Hiles (23.83), Anderson (24.04) | 1:33.98 |
| 22 | McMinnville | Franklin (22.76), Toft (23.21), Taylor (23.50), Medieros (24.54) | 1:34.01 |
| 23 | Crook County | Parks (22.47), Harding (23.68), Hall (23.85), Gruber (24.06) | 1:34.06 |
| 24 | North Valley | Campbell (23.01), Kaupel (23.20), Nicholas (23.44), Brummett (24.44) | 1:34.09 |
| 25 | Klamath Union | Brooks (22.16), Foster (23.74), Lundy (23.89), Hayden (24.34) | 1:34.13 |
| 26 | Reynolds | Smith (23.10), Bergstrom (23.42), Augustus (23.70), Zeller (23.94) | 1:34.16 |
| 27 | Aloha | Mull (22.87), Fleming (23.07), Marrs (23.74), Archibong (24.54) | 1:34.22 |
| 28 | Pendleton | Sicafoose (22.64), Rosenberg (23.58), Ong (23.94), Bradley (24.09) | 1:34.25 |
| 29 | Scappoose | Carpenter (22.68), Rice (23.00), Warneke (24.14), Konradson (24.49) | 1:34.31 |
| 30 | Gladstone | Fields (22.80), Foteff (23.64), Doll (23.93), Ma (24.04) | 1:34.41 |
| 31 | Putnam | Garcia (22.64), Forell (23.54), Sonflieth (24.04), Young (24.19) | 1:34.41 |
| 32 | Thurston | Norman (22.28), Livingston (23.43), Jackson (24.20), Rondeau (24.64) | 1:34.55 |
| 33 | Ontario | Anthony (22.14), Lang (23.60), Garza (24.33), Anzaldua (24.49) | 1:34.56 |
| 34 | West Albany | Pigg (22.54), Warren (23.74), Johnson (23.84), Potter (24.54) | 1:34.66 |
| 35 | Clackamas | Strong (22.92), Garza (23.24), Lifituala (24.25), Galvan (24.34) | 1:34.75 |
| 36 | Canby | Forrest (23.17), Juhala (23.34), Kaster (24.14), Brown (24.15) | 1:34.80 |
| 37 | Sisters | McCaffrey (23.04), Gruettner (23.72), Stahn (23.95), Stein (24.16) | 1:34.87 |
| 38 | Central Catholic | Lightner (22.81), Janssen (23.22), Parker (24.27), Green (24.58) | 1:34.88 |
| 39 | Gresham | Hernandez (22.96), Mowery (23.45), Ivie (24.13), Spiers (24.39) | 1:34.93 |
| 40 | Westside Christian | Parker (23.37), Colby (23.39), Barton (24.02), Curtis (24.18) | 1:34.96 |
| 41 | Milwaukie | Milner (22.60), Schnell (23.54), Dickson (24.38), Torgersen (24.44) | 1:34.96 |
| 42 | David Douglas | McCallister (22.73), Baker (23.40), Mehmedovic (24.41), Finney (24.43) | 1:34.97 |
| 43 | Silverton | Newsom (23.16), Sinn (23.54), Sinn (24.14), Sinn (24.24) | 1:35.08 |
| 44 | South Eugene | Blasher (23.31), Lapite (23.65), Gissel (23.94), Beard (24.20) | 1:35.10 |
| 45 | Lake Oswego | Belesiu (23.69), Bottcher (23.72), Hatfield (23.84), Ratliff (23.88) | 1:35.13 |
| 46 | Banks | Cutone (23.04), Howell (23.74), Seyferth (23.90), Underhill (24.54) | 1:35.22 |
| 47 | Summit | Halligan (23.32), Cahalane (23.69), Whitehall (24.01), Sanderson (24.23) | 1:35.25 |
| 48 | Grants Pass | Stewart (23.47), Cervantes (23.50), Ritchie (24.09), Munoz (24.34) | 1:35.40 |
| 49 | Wilsonville | Bullock (23.37), Koford (23.58), Stager (24.24), Wiedensmith (24.27) | 1:35.46 |
| 50 | Hidden Valley | Fox (23.44), Crawford (23.88), Card (24.01), Kearney (24.14) | 1:35.47 |
Craig Rice, PSA Youth Running Club, crice-pdx@comcast.net
Sponsored by the PSA Youth Running Club.
Last Update: May 26, 2008