DyeStatNW HS Girls' 4x200 Championship

The relay will be run as a one heat final of 8 teams. Teams in the top-50, listed below, are now eligible to enter at any time until the 8 team maximum is reached. On line registration is available at RunnerCard.com.

2008 6a Rankings Through May 19

Teams in red have committed to attend.

1 Lincoln Stewart (25.37), Harvey (25.84), Pittman (26.15), Perra (26.91) 1:44.27
2 St Mary's Bergmann (25.73), Mundy (26.20), Steinsiek (26.34), Krieser (26.74) 1:45.01
3 Grant Jones (25.38), Rhodes (25.79), Ambus (26.66), Ross (27.97) 1:45.80
4 Jesuit Sebastian (25.72), Dixon (26.11), Gambee (27.37), Ritacco (27.85) 1:47.05
5 Benson Smith (24.54), Ratcliff (27.08), Darden (27.31), Benjamin (28.54) 1:47.47
6 Gresham Hill (24.73), Chamberlain (26.75), Franklin (27.64), Onyima (28.54) 1:47.66
7 Lake Oswego Wallis (26.39), Mogentale (26.50), Reis (26.87), Keele (27.93) 1:47.69
8 Central Catholic Wochnick (25.49), Harmon (26.51), Zimmerman (27.49), McClendon (28.32) 1:47.81
9 West Salem Ward (26.50), Robinson (26.88), Sexton (27.24), Molina (27.26) 1:47.88
10 South Eugene Bunting (26.83), Pickering (26.96), Dietel (27.06), Teninty (27.24) 1:48.09
11 Nyssa Jones (26.10), Wagstaff (26.56), Booth (27.17), Lumbreras (28.32) 1:48.15
12 Sunset Leiken (26.45), Maheu (26.54), McCann (27.22), Mackay (27.97) 1:48.18
13 Canby Fowler (25.98), Gent (26.93), Copenhagen (27.39), Sibel (28.00) 1:48.30
14 Mountain View Rosen (26.63), Baker (26.88), Roshak (27.39), Rosen (27.55) 1:48.45
15 Henley Pohl (27.00), Wallace (27.06), Waugh (27.16), North (27.24) 1:48.46
16 Hermiston Rodriguez (26.04), Coombs (26.44), Sanchez (27.48), Jones (28.64) 1:48.60
17 Summit Schueler (24.50), Berg (27.14), Slater (28.52), Wilson (28.58) 1:48.74
18 Beaverton Shaw (25.97), Sullivan-Springhetti (27.06), Barker (27.30), McCay (28.42) 1:48.75
19 Churchill Atwater (26.44), Molinski (27.12), Smith (27.52), Jackson (27.84) 1:48.92
20 McKay Marchbanks (25.74), Domeyer (27.44), Roberts (27.54), Chassman (28.24) 1:48.96
21 Crater Wingler (26.34), Smith (27.34), Staton (27.54), Bascom (28.14) 1:49.36
22 Centennial Toliver-Porter (26.08), Taylor (26.82), Lilly (28.24), Grote (28.42) 1:49.56
23 Sherwood Caddell (26.82), Armitage (26.83), Harbick (27.78), Loewer (28.30) 1:49.73
24 Sandy Kathrein (25.25), Leininger (26.50), Nash (28.87), Lee (29.13) 1:49.75
25 St Helens Ricker (26.78), Raymond (27.13), Higgins (27.85), Richardson (28.02) 1:49.78
26 Sheldon Peterson (26.00), Haro (27.50), Jorgensen (27.83), Engstrom (28.46) 1:49.79
27 Cleveland Tims (25.74), Young (27.67), Nichols (27.74), Melrose (28.64) 1:49.79
28 Oregon City Doble (27.15), Hermansen (27.45), Cook (27.49), Goff (27.86) 1:49.95
29 Molalla Salyer (26.94), Olson (27.07), Botsford (27.34), Chance (28.64) 1:49.99
30 South Salem Moe (26.64), Rhodes (26.74), Hayward (28.07), Flocker (28.57) 1:50.02
31 Cascade Taylor (26.44), Roberts (27.14), Pearson (28.04), Tudela (28.53) 1:50.15
32 Marist Apo (26.53), Noonan (27.64), Collins (27.86), Manwill (28.13) 1:50.16
33 Sisters Satko (26.66), Williams (27.64), Palmer (27.64), Head (28.26) 1:50.20
34 The Dalles-Wahtonka Bailey (26.14), Shrum (27.73), McCall (28.00), Anthony (28.34) 1:50.21
35 McNary Powers (26.33), Brouse (27.26), Coakley (27.94), Amend (28.77) 1:50.30
36 Corvallis Redberg (25.90), Fournier (27.40), Redberg (28.64), Cornelius (28.64) 1:50.58
37 Tualatin Brohoski (27.03), Price (27.43), True (27.96), Morrison (28.29) 1:50.71
38 Glencoe Stewart (26.91), Selander (27.53), Hettrich (27.93), Larry (28.69) 1:51.06
39 Thurston Nelson (26.48), Jackson (27.88), Wooldridge (28.08), Stanton (28.68) 1:51.12
40 Hidden Valley Seal (26.90), Bailey (27.58), Powell (28.26), Powell (28.64) 1:51.38
41 Clackamas Petrina (27.02), Butcher (27.56), Sachet (28.44), Strous (28.47) 1:51.49
42 Reynolds Roth (26.57), Felzien (28.28), Hickmon (28.49), Marambe (28.60) 1:51.94
43 Westview Snell (26.96), Jordan (27.86), Vincent (28.10), Pitz (29.04) 1:51.96
44 North Salem Tooze (27.24), Keerins (27.93), Roberts (28.34), Beugli (28.52) 1:52.03
45 Ontario Cox (26.79), Mauer (28.32), Widner (28.48), Uptmor (28.49) 1:52.08
46 West Albany Silsby (27.02), Kastrava (27.74), Carrasco (28.65), Negrete (29.01) 1:52.42
47 Dallas Pola (26.40), Brostrom (27.95), Rutkowski (28.94), Fast (29.14) 1:52.43
48 Scappoose Wight (27.15), Wheeler (27.94), Moore (28.59), Fuller (28.77) 1:52.45
49 Newberg Wolfer (27.70), Beck (28.21), Schmidt (28.27), Irsik (28.27) 1:52.45
50 Pendleton Torres (27.28), Harwood (28.19), Bostwick (28.54), O'Neill (28.56) 1:52.57

 

 

Contact