
Seed times for race distances of 3000m to 8000m, run between June 1st, 2007 and April 30th, 2008 will be accepted. Distances other than 5000m will be converted using the Cameron Time Equivalency Model. A convenient calculator can be found at TheRunDown.com
| Accepted Entries | Club | Seed Information |
| Kelsey Jones | Eastside TC | 17:07 PR |
| Andrija Barker-McCurry | Eastside TC | 17:18 PR |
| Wendy Terris | Team Red Lizard | 17:35, 2008 and 2004 Olympic Trials Marathon Qualifier |
| Amy Cooper | Team Athena | 17:04 PR, WA HS 3200 Champ, NCAA Team XC Champ at BYU |
| Andi Camp | Team Red Lizard | 18:06 (2008) |
| Alyssa Tower | Club Northwest | 18:13 (2008), 2007 PNTF XC Champ |
| Laurie Porter | 2nd at 2007 Portland Marthon, 2:49 PR Houston Marathon 2008 | |
| Holly Hight | Team Red Lizard | 19:10 |
| Jenny Teppo | Team Red Lizard | 19:18, 17:30 PR. 2003 National Masters' 5K Champ |
| Christy Runde | Team Red Lizard | Boston 2008 3:06 |
| Jeanette Seckingler | Team Athena | |
| Olivia Poblacion | Head Coach Cleveland HS Cross Country | |
| Wendy Johnson | Team Athena | |
| Allie Gruner | Winner 2008 Lake Run |
Laura Magee, lrunnerm@hotmail.com
Sponsored by the PSA Youth Running Club.
Last Update: May 19, 2008