| Entrant | Hometown | Seed Information |
| Tate Schienbein | Liberty, Indiana | 4:21 JO National Champion |
| Cody Curtis | Coeur d'Alene, Idaho | 4:20c JO National Champion |
| Darren Fahy | Carlsbad, California | 4:43 JO National Champion |
| Parker Deuel | Pleasanton, California | 4:30c |
| Theo Carter | Pleasanton, California | 4:31 JO National Champion |
| Ryan Silva | Tucson, Arizona | 4:35 JO National Champion |
| David Goldstone | Federal Way, Washington | 4:42 JO National Champion |
| Nathan Brown | Beaverton, Oregon | 4:43, 2:12 (800) |
| Blaine Morgan | Hilsboro, Oregon | 2:15 (800) |
| Ryan England | Beaverton, Oregon | 4:43 |
| Jack Pearce | Brier, Washington | 4:53 JO National Champion |
| Kirk Gulliver | Beaverton, Oregon | 4:46 |
| Tyler Sorensen | Pleasanton, California | 4:47 |
| Jackson Baker | Portland, Oregon | 9:54, 3K |
| Harrison Leep | Jacksonville, Oregon | 4:48 |
| Joshua Sealand | Beaverton, Oregon | 4:50 |
| Jashaun Agosto | Federal Way, Washington | http://youtube.com/watch?v=-aVDMrLI608 |
| Sam Lomax | Portland, Oregon | 11:16 3K |
Craig Rice, PSA Youth Running Club, crice-pdx@comcast.net
Sponsored by the PSA Youth Running Club.
Last Update: May 26, 2008