
The Men's Open 5K will be limited to the top 20 entries. Entries accepted to date have been received in two previous waves. The remaining field will be filled with entries received by May 19.
First: $200 | Second: $150 | Third: $100
Seed times for race distances of 3,000m to 10,000m, run since June 1st, 2007 will be accepted. Distances other than 5000m will be converted using the Cameron Time Equivalency Model. A convenient calculator can be found at TheRunDown.com
| Accepted Entries | Club | Seed Information |
| Matthew Sheeks | Seattle Running Club | 14:04 |
| Nick Schuetze | Team XO | 14:12 |
| Jonathan Marcus | West Valley TC | 14:19 |
| Danny Mackey | Bowerman AC | 14:24 |
| Paul Michel | Bowerman AC | 4:08 Mile |
| Jason Effman | Bowerman AC | 15:25 |
| Dylan Hatcher | Unattached | 8:20 3K |
| David Laney | Stark Street AC | 15:13 |
| Phil McCartney | Bowerman AC | 15:17 |
| Fernando Ramirez | Team XO | 15:20 |
| Danny Gonzalez | Team Red Lizard | 15:23 |
| Chris Cook | Bowerman AC | 15:30 |
| James Levins | 33:19 10K | |
| Richard Bolt | Team Red Lizard | 15:39 |
| Torrey Lindbo | Team Red Lizard | 15:58 |
| Chuck Coats | Team Red Lizard | |
| Aaron Coe | Team Red Lizard | 16:17 |
| Dan Bartosz | Team Red Lizard | 16:18 |
| Chad Kilian | Team Red Lizard | 16:05 |
| Eric Dolezal | Clark County Running Club | 16:30 |
| David Terris | Team Red Lizard | 16:30 |
Dave Landreth, dsl@landrethgroup.com
Sponsored by the PSA Youth Running Club.
Last Update: May 20, 2008